Hubei Shuangjian Blower Production Co., Ltd.

中文版English网站首页

Prodcuts
Your current position is Home>Products
Boiler centrifugal Fan
Product Name: Boiler centrifugal Fan
Appearance:
 

Product Detail


 

G4-73 centrifugal Ventilator performance and optional part

Number Driving mode Revolutionr/min Number Fluxm3/h Total PressurePa Internal efficiency% Internal PowerKw PowerKw Electric motor coupler(one set )GB4323-84(ST0103) Land bolt GB799-76(4) NutGB6170-86(4) GrommetGB96-85(4)
Model PowerKw
8 D 1450 1 16156 2104 79.4 11.80 13.85 Y180M-4 18.5   M12×300 M12 12
2 18244 2095 83.2 12.67 14.86
3 20442 2072 85.7 13.63 15.99
4 22530 2018 87 14.42 16.92
5 24618 1924 86.8 15.06 17.67
6 26706 1794 85.6 15.45 18.13
7 28904 1611 82.8 15.53 18.22
8 30993 1400 79.4 15.11 17.73
9 D 1450 1 23003 2668 79.4 21.27 24.96 Y200L-4 30   M16×400 M16 16
2 25967 2656 83.2 22.83 26.78
3 29106 2628 85.7 24.55 28.81
4 32079 2559 87 25.98 30.48 Y225S-4 37  
5 35052 2440 86.8 27.13 31.84
6 38026 2275 85.6 27.84 32.67
7 41155 2042 82.8 27.99 32.84
8 44128 1775 79.4 27.23 31.95
9 D 960 1 15229 1163 79.4 6.17 7.24 Y160L-6 11   M12×300 M12 12
2 17198 1158 83.2 6.62 7.77
3 19270 1146 85.7 7.13 8.36
4 21238 1116 87 7.54 8.85
5 23207 1064 86.8 7.87 9.24
6 25175 993 85.6 8.08 9.48
7 27247 891 82.8 8.12 9.53
8 29216 775 79.4 7.90 9.27
10 D 1450 1 31554 3301 79.4 36.02 42.27 Y250M-4 55   M12×500 M20 20
2 35633 3287 83.2 38.66 45.36
3 39926 3251 85.7 41.58 48.79
4 44004 3166 87 44.0 51.64
5 48083 3018 86.8 45.95 53.92
6 52161 2813 85.6 47.15 55.32
7 56455 2525 82.8 47.39 55.61
8 60533 2194 79.4 46.12 54.11
10 D 960 1 20891 1437 79.4

10.45

12.26 Y180L-6 15   M12×300 M12 12
2 23591 1431 83.2 11.22 13.16
3 26434 1416 85.7 12.07 14.16
4 29134 1379 87 12.76 14.98
5 31834 1315 86.8 13.34 15.65 Y200L1-6 18.5   M16×400 M16 16
6 34534 1226 85.6 13.68 16.06
7 37377 1101 82.8 13.75 16.14
8 40077 958 79.4 13.38 15.70
 
Number Driving mode Revolutionr/min Number Fluxm3/h Total PressurePa Internal efficiency% Internal PowerKw PowerKw Electric motor coupler(one set )GB4323-84(ST0103) Land bolt GB799-76(4) NutGB6170-86(4) GrommetGB96-85(4)
Model PowerKw
12 D 960 1 36100 2075 79.4 26.01 30.52 Y250M-6 37   M20×500 M20 20
2 40766 2066 83.2 27.91 32.76
3 45677 2044 85.7 30.03 35.23
4 50344 1990 87 31.77 37.29 Y280S-6 45  
5 55010 1898 86.8 33.18 38.94
6 59676 1769 85.6 34.05 39.95
7 64587 1588 82.8 34.22 40.16
8 69253 1381 79.4 33.30 39.08
12 D 730 1 27451 1196 79.4 11.44 13.42 Y200L-8 15   M16×400 M16 16
2 30999 1191 83.2 12.27 14.40
3 34734 1178 85.7 13.20 15.49 Y225S-8 18.5  
4 38282 1148 87 13.97 16.39
5 41830 1094 86.8 14.59 17.12
6 45378 1020 85.6 14.97 17.57
7 49113 916 82.8 15.05 17.66
8 52661 797 79.4 14.64 17.18
14 D 1450 1 86586 6541 79.4 193.71 227.30 Y355-4 280
 
M24×630 M24 24
2 97777 6513 83.2 207.90 243.96
3 109550 6442 85.7 223.63 262.41
4 120740 6272 87 236.66 277.7
5 131940 5975 86.8 247.13 289.99 Y355-4 315
6 143130 5566 85.6 253.56 297.53
7 154910 4990 82.8 254.89 299.10
8 166100 4333 79.4 248.02 291.04
14 D 960 1 57326 2831 79.4 56.22 65.97 Y315M1-6 90   M24×630 M24 24
2 64735 2819 83.2 60.33 70.80
3 72534 2789 85.7 64.90 76.16
4 79944 2716 87 68.68 80.56
5 87353 2589 86.8 71.72 84.16
6 94763 2414 85.6 73.59 86.35
7 102560 2166 82.8 73.97 86.80
8 109970 1883 79.4 71.98 84.46
14 D 730 1 43591 1630 79.4 24.72 29.01 Y280S-8 37   M20×500 M20 20
2 49225 1623 83.2 26.53 31.13
3 55156 1606 85.7 28.54 33.49
4 60791







< Back >
Skype
My status