Hubei Shuangjian Blower Production Co., Ltd.

中文版English网站首页

Prodcuts
Your current position is Home>Products
Sulfuric acid centrifugal Blower
Product Name: Sulfuric acid centrifugal Blower
Appearance:
 

Product Detail

First, Introduction

 

  The series centrifugal Blower can be used for the transportation of SO2 gas, Coal Gas and air and so on. It has high pressure, low electricity consumption, low noise and it is convenient to maintain. It is stable and reliable.
The series Blower has Cantilevered single inlet, dual inlet, dual Bearing and drive with coupler.
The main case is made from foundry iron which is suitable for the noise and shaving resistant. It is convenient to maintain and stable.
The series blower adopts antifriction bearing and gliding axle. There are high speed and low speed. For the gliding axle blower, the lubricants numbers are 32 or 46. The lubricant system includesMain oil pump, electric pump, fuel tank, oil cooler, filter and high fuel tank and so on.
The series Blower sealed is stable.
 

second, Model instruction

        
Third, Blower performance

   The performance gained under below condition: Air admission Temperature tj=20°C. Air Pressure pj=760mmHg, Relative Temperatureφ=50%.

 

Fourth, performance parameter

Sulfuric acid centrifugal Blower performance parameter
Product Model Transportation medium Import Operating Mode Total Boosting Axle Power principla axisRevolution Main case weight Electric motor Remarks
Flux Absolute Pressure Temperature Medium Density Model Power Voltage
m3/min Kpa °C kg/m3 Kpa KW r/min kg KW V
AI250-1.3 SO2 admixture 250 98.07 40 1.058 26.479 148 2950 4910 Y315M3-2 220 380  
AI250-1.35 SO2 admixture 250 98.07 40 1.058 30.402 173 2950 4920 Y315M3-2 220 380  
AI300-1.33 SO2 admixture 300 98.07 40 1.058 28.538 195 2950 4940 Y315M3-2 220 380  
AI300-1.35 SO2 admixture 300 98.07 40 1.058 30.402 207 2950 4950 Y315M3-2 220 380  
AI300-1.4 SO2 admixture 300 98.07 40 1.058 34.325 216 2950 4970 Y315M4-2 250 380  
AI350-1.33 SO2 admixture 350 98.07 40 1.058 28.538 221 2950 4970 Y315M4-2 250 380  
AI350-1.4 SO2 admixture 350 98.07 40 1.058 34.325 247 2950 5000 JK132-2 290 380  
AI400-1.33 SO2 admixture 400 98.07 40 1.058 28.538 261 2950 5000 JK132-2 290 380  
AI400-1.35 SO2 admixture 400 98.07 40 1.058 30.402 276 2950 5100 JK133-2 315 380  
AI400-1.4 SO2 admixture 400 98.54 50 1.047 34.325 281 2950 5200 JK133-2 315 380  
AI400-1.45 SO2 admixture 400 98.07 35 1.058 39.228 310 2965 5300 JK134-2 350 6000  
AI450-1.4 SO2 admixture 450 98.07 40 1.058 34.325 318 2972 5300 JK134-2 355 380  
AI500-1.33 SO2 admixture 500 98.07 40 1.058 28.538 301 2950 5210 JK134-2 355 380  
AI500-1.35 SO2 admixture 500 98.07 40 1.058 30.402 345 2950 5300 JK134-2 440 6000  
AI500-1.4 SO2 admixture 500 90.54 50 1.047 34.325 351 2960 5400 JK134-2 440 6000  
AI500-1.41 SO2 admixture 500 98.07 40 1.058 35.305 371 2950 5450 JK134-2 440 6000  
AI550-1.2928/0.9228 SO2 admixture 550 90.5 45 1.058 36.286 411 2975 7600 JK500-2 500 6000  
AI600-1.35 SO2 admixture 600 98.07 40 1.058 30.402 381 2950 7400 JK134-2 440 6000  
AI600-1.4 SO2 admixture 600 90.5 40 1.08 35 431 2975 7500 JK500-2 500 6000  
AI630-1.3/0.98 SO2 admixture 630 87.28 40 1.058 40 501 2980 8100 JK630-2 630 6000  
AI700-1.4 SO2 admixture 700 98.07 40 1.058 34.325 510 2980 8200 JK560-2 560 6000  
AI750-1.2912/0.9312 SO2 admixture 750 91.32 50 1.058 35.305 550 2975 8250 JK630-2 630 6000  
AI800-1.3232/0.9232 SO2 admixture 800 90.54 40 1.08 39.228 620 2975 8300 JK710-2 710 6000  
AI920-1.25/0.85  SO2 admixture 920 83.36 65 1.3785 39.228 727 2970 8500 JK800-2 800 6000  
AI1100-1.176/0.806 SO2 admixture 1100 79 45 0.922 36.26 810 2980 8800 YKS450-2 1000 6000  
                           
                           
AII950-1.1735/0.7735 SO2 admixture 950 75.86 55 0.8672 39.23 702 2980 14400 JK15-2 900 10000  
AII1000-0.9553/0.6611 SO2 admixture 1000 64.83 40 0.7675 28.85 581 2975 14450 JK800-2 800 6000  
AII1200-1.23/0.88 SO2 admixture 1200 86.3 40 1.025 34.325 837 2970 14600 YK1000-2/990 1000 6000  
AII1400-1.1139/0.7939 SO2 admixture 1400 77.86 60 0.8819 31.382 855 2970 15000 YK1000-2/990 1000 6000  
AII1500-1.2775/0.9053 SO2 admixture 1500 88.79 60 1.0296 36.5 1114 2960 15500 YK1250-2/990 1250 10000  


 

Sulfuric acid centrifugal Blower performance parameter
Product Model Transportation medium Import Operating Mode Total Boosting Axle Power principla axisRevolution Main case weight Electric motor Remarks
Flux Absolute Pressure Temperature Medium Density Model Power Voltage
m3/min Kpa °C kg/m3 Kpa KW r/min kg KW V
S940-1.3529/0.9042 SO2 admixture 940 88.68 40 1.0711 44 823.6 4310 12000 Y500-2 1000 10000  
S1250-1.332/0.903 SO2 admixture 1250 88.56 52 1.03 42 1038.3 4285 12400 YK1250-2/990 1250 10000  
S1300-1.1237/0.7566 SO2 admixture 1300 74.2 60 0.8286 36 935.1 4440 12500 Y500-2 1120 10000  
S1400-1.0883/0.7303 SO2 admixture 1400 71.61 45 0.8468 35 966.7 4420 12800 Y500-2 1120 10000  
S1400-1.5028/0.9318 SO2 admixture 1400 91.38 55 1.0582 56 1513.8 4820 12800 YK1800-2/990 1800 10000  
S1500-1.29/0.91 SO2 admixture 1500 89.24 60 1.022 37.27 1116 4370 12900 Y500-2 1250 10000  
S1660-1.5236/0.9436 SO2 admixture 1660 92.54 45 1.09 56.88 1800 4755 13100 YK2000-2/1080 2000 10000  
S1720-1.5036/0.9236 SO2 admixture 1720 90.58 50 1.05 56.88 1858.4 4735 13500 YK2240-2/1080 2240 10000  
S1900-1.1217/0.7138 SO2 admixture 1900 70 45 0.8286 40 1472.6 4610 13900 YK1600-2/990 1600 10000  
S2000-1.1925/0.8252 SO2 admixture 2000 80.93 45 0.9815 36.02 1445 4310 14000 YK630-2 1800 10000  
S2115-1.3808/0.8608 SO2 admixture 2115 84.42 52 0.9758 51 2060.3 4762 18000 YK2240-2/1080 2240 10000  
S2522-1.3054/0.7954 SO2 admixture 2522 78 45 0.915 50 2388 4850 18200 YKS710-2 2800 10000  
S2570-1.448/1.018 Air 2570 99.8 29 1.144 42 2182 4290 18300 YKS710-2 2500 6000 Sulphur Acid Production
S2915-1.1813/0.7528 SO2 admixture 2915 73.77 50 0.8414 42 2328 4150 20100 YKS710-2 2500 6000  
S2990-1.2814/0.9214 SO2 admixture 2990 90.36 30 1.1263 35.3 2135 2980 20400 YKS710-2 2500 6000 Phosphogypsum Acid Production
S3350-1.4402/0.91 SO2 admixture 3350 89.24 50 1.04 52 3342 4645 21400 YKS800-2 4000 6000  
S3600-1.4388/0.8882 SO2 admixture 3600 87.1 50 1.0151 54 3700 4755 22000 YKS800-2 4500 6000  
Notes:1, According to the requirement, the electric motor or steam turbine can be chosen while the power and revolution should be the same with the list and the primary size will change as well.
   2,The company can design the products according to the requirement of the customers as well as various flux and pressure blowers.







< Back >
Skype
My status